Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 14:03 on 2/2/05 Temperature |
4.0 °C |
|
| Dew Point | -0.6 °C | ||
| Humidity | 72 % | ||
| Barometer | 1028.2 mb Rate -0.23 mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 5.8 °C | ||
| Rainfall for Today | 0.0 mb | ||
| Total Rainfall | 0.0 mb | ||
| Today's Extremes | |||
| High Temperature | 4.0 °C at 13:57 | ||
| Low Temperature | -0.6 °C at 0:59 | ||
| High Heat Index | 5.8 °C at 13:59 | ||
| Peak Wind Gust | 50 km/h at 10:27 | ||
| Astronomical Data | |||
| Sunrise | 7:27 | ||
| Sunset | 16:50 | ||
| Moonrise | 1:25 | ||
| Moonset | 10:27 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet