




Nordiq Cup / US SuperTour Season Opener
- This event has passed.
We are back for the 2022 FIS Nordiq Cup / US SuperTour Season Opener with the best early-season skiing in the West. We look forward to seeing you once again!
For more information on the upcoming event please contact Marcus Boyle – Race Secretary at [email protected]
–
SCHEDULE OF EVENTS
Nov 29th | OFFICIAL TRAINING DAY | ||
Nov 30th | Nordiq Cup / US Super Tour (Continental Cup) | U20 + ONLY | Classic Sprint |
Dec 1st | Nordiq Cup / US Super Tour (Continental Cup) | U20 + ONLY | 10km Free Mass Start |
Dec 2nd | OFFICIAL TRAINING DAY | ||
Dec 3rd | Nordiq Cup / US Super Tour (Continental Cup) + Western Canada Cup Race #1 | U16 + | Free Sprint |
Dec 4th | Nordiq Cup / US Super Tour (Continental Cup) + Western Canada Cup Race #1 | U16 + | 5/10km Classic Interval Start |
Nordiq Cup / US Super Tour Race Committee & Jury
Chief of Competition | Troy Hudson (Jury) |
Nordic Canada Race Director | Ilona Gyapay (Jury) |
US Nordic Race Director | Bryan Fish (Jury) |
Technical Delegate | Dan Brisbin (Jury) |
Assistant Technical Delegate | Claude Laramee (Jury) |
Race Secretary | Marcus Boyle |
Chief of Control | Jessica Roach / Cathrine Beck |
Chief of Course | Rick Latta |
Chief of Stadium | Dave Pearce |
Chief of Timing & Results | Dan Roycroft (Zone4) |
RESULTS& START LISTS:
2022 Team Captains Meetings:
2022 Nordiq Cup /US SuperTour Race Notice (updated Nov 26th)
2022 Nordiq Cup /US SuperTour Race Notice -FRENCH (updated Nov 26th)
2022-23 Nordiq Canada/FIS Updated Waxing Protocols
2022-23 Nordiq Canada – Canada Cup Tech Package
SCHEDULE OF EVENTS
Nov 29th | OFFICIAL TRAINING DAY | ||
Nov 30th | Nordiq Cup / US Super Tour (Continental Cup) | U20 + ONLY | Classic Sprint |
Dec 1st | Nordiq Cup / US Super Tour (Continental Cup) | U20 + ONLY | 10km Free Mass Start |
Dec 2nd | OFFICIAL TRAINING DAY | ||
Dec 3rd | Nordiq Cup / US Super Tour (Continental Cup) + Western Canada Cup Race #1 | U16 + | Free Sprint |
Dec 4th | Nordiq Cup / US Super Tour (Continental Cup) + Western Canada Cup Race #1 | U16 + | 10km Classic Interval Start |
Wednesday, November 30th (Classic Sprint)
- 1.3km CL Sprint Course
- Course Turn / Technique Zone Map
- Classic Sprint Stadium Map
Thursday, December 1st (Mass Start 10km – Free)
Saturday, December 3rd (Skate Sprint)
- 1.2km Sprint Free Course (U16+)
- SK Sprint Stadium
Sunday, December 4th (Individual Classic)
FIS Nordiq Cup / SuperTour CoC – Race Day #1: Classic Sprints
FIS Nordiq Cup / SuperTour CoC Race Day #2: Mass Start Free Technique