Snow Report as of September 25th, 2023
–
–
–
–
SNOW REPORT | |
Last 12 Hours | 0 cm |
Last 24 Hours | 0 cm |
Ski Base | 145cm |
Total Annual Snowfall | 603 cm logged total accumulation in 22/23. |
Grip Wax of the Day | |
Glide Wax of the Day |
–
SNOW REPORT | |
Last 12 Hours | 0 cm |
Last 24 Hours | 0 cm |
Ski Base | 145cm |
Total Annual Snowfall | 603 cm logged total accumulation in 22/23. |
Grip Wax of the Day | |
Glide Wax of the Day |
–
Forecast data used with permission from Silver Star Mountain